| Management number | 229152879 | Release Date | 2026/05/31 | List Price | $51.99 | Model Number | 229152879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationLength: 24''(2ft) Power: 24W Lumen: 2640lm CCT: 6000K Beam Angle: 120 degrees Luminous Flux: 100-110lm per watt Color Rendering Index(CRI): 90+ Lamp Power Factor: 0.95 Input Voltage: AC 100~277V Lifespan:50,000+ hrs Material: Top quality Aluminum & superior PC120 Degree angle design, which shed more light on your products and makes products more brighter and better.
| ASIN | B08FX38LY5 |
|---|---|
| Color | Clear Cover |
| Shape | U SHAPED |
| Voltage | 110 Volts |
| Wattage | 24 watts |
| Bulb Base | G13 |
| Frequency | 60 Hz |
| Beam Angle | 120 Degrees |
| Brand Name | WAHADI |
| Efficiency | 110lm/W |
| Light Type | LED |
| Model Name | UB-2FT |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co., Ltd |
| Model Number | UB-2FT |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 2640 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 24 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2640 Lumens |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Garage, warehouse, supermarkets, offices, convenience stores, shops, hotels |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form