| Management number | 232167419 | Release Date | 2026/06/18 | List Price | $9.58 | Model Number | 232167419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F12QKPJ7 |
|---|---|
| Color | 7340z22# Pink Bead Embroidered Flowers |
| Theme | Princess |
| Pattern | Floral |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Girls Tulle Tutu Butterfly Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Flared Hemline |
| Style Number | 7340Z22 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Christmas, Wedding |
| Special Size Type | Little Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Ruffle |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7340Z22 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form