| Management number | 231749465 | Release Date | 2026/06/18 | List Price | $8.64 | Model Number | 231749465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515083164 |
|---|---|
| ASIN | B0DGPY7KQC |
| Color | Golden Yellow Beige Folk Floral Multi |
| Pattern | Floral |
| Seasons | Spring/Summer_2025 |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Amazon Essentials |
| Chest Size | 37.5 Inches |
| Neck Style | Crew Neck |
| Strap Type | Flutter Sleeve |
| Style Name | Regular-fit Cotton Crewneck Maxi Dress |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton_bci |
| Sleeve Type | Flutter Sleeve |
| Waist Style | Loose |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM50382S25 |
| Material Type | 100% Cotton_bci |
| Occasion Type | casual |
| Item Type Name | Regular-Fit Cotton Sateen Crewneck Tiered Maxi Dress |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | AEWM50382S25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 47.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form