| Management number | 237666840 | Release Date | 2026/07/10 | List Price | $2.40 | Model Number | 237666840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHH19XFJ |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Band Color | Silver |
| Brand Name | ANNEFIT |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | H02PJ |
| Strap Type | Removable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.01 Kilograms |
| Manufacturer | ANNEFIT Watch Strap |
| Model Number | H02PJ |
| Power Source | Battery Powered |
| Warranty Type | Extended |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Watch Repair Tool |
| Included Components | 1 x Dental Mirror |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H02PJ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form