| Management number | 229455352 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229455352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 385111901102 |
|---|---|
| ASIN | B0GSX4BLGD |
| Item Form | Tablet |
| Brand Name | CUREWELL |
| Unit Count | 1000 Count |
| Item Weight | 0.94 Pounds |
| Manufacturer | CUREWELL |
| Item Dimensions | 3.25 x 3.25 x 6.5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Arthritis Control, Fever Control, Headache Relief |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Active Ingredients | Aspirin |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis, Cold, Fever, Headache, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form