| Management number | 223144752 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223144752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0919QMWN9 |
|---|---|
| Color | Light Gray |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88% nylon, 12% Spandex. UPF50+ , DWR Water Repellant |
| Item Weight | 0.2 Kilograms |
| Manufacturer | baleaf |
| Inseam Length | 13.8 Inches |
| Material Type | Nylon, Spandex |
| Outseam Length | 13.5 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form