| Management number | 229667661 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229667661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank. It offers a 70,000 mile treadwear limited warranty. Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride. Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971221539 |
| ASIN | B01IFCIK1U |
| Size | 195/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Bridgestone |
| Load Index | 88.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 6087 |
| Speed Rating | H |
| Item Diameter | 24.21 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.21 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 24.21 x 7.91 x 24.21 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 6104 |
| OEM Equivalent Part Number | 006104 |
| Manufacturer Warranty Description | 70,000 Miles |
| Vehicle Tire ISO Metric Size Description | 195/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form