| Management number | 231408521 | Release Date | 2026/06/18 | List Price | $53.20 | Model Number | 231408521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Bill men's ankle boots blend an elegant appearance with sporty elements to give an extra dose of originality to a classic everyday companion.
| ASIN | B08CL1YR7Y |
|---|---|
| Brand | Camper |
| Color | Black 001 |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bill K100655 |
| Sport Type | Walking |
| Style Name | Bill |
| Item Weight | 0.58 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K100655-001 |
| Occasion Type | Everyday |
| Sole Material | Recycled Ethylene Vinyl Acetate, Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8432561599334 |
| Global Trade Identification Number | 08432561599334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form