| Management number | 237728535 | Release Date | 2026/07/10 | List Price | $18.81 | Model Number | 237728535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof, insulated, and adaptable, these snow pants will keep your kid comfortable and warm. They have an adjustable waist and cuffs that can be extended for multiple seasons of wear.
| UPC | 198711370809 |
|---|---|
| ASIN | B0DK69RCL7 |
| Size | 2T |
| Color | Satin Pink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Columbia |
| Model Name | Starchaser Peak III Pant |
| Rise Style | Mid Rise |
| Sport Type | snowboarding, skiing |
| Style Name | Starchaser Peak III Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon Shell; 100% Nylon Lining; 85% Recycled Polyester, 15% Polyester Insulation |
| Item Weight | 7.2 ounces |
| Manufacturer | Columbia |
| Style Number | 208989 |
| Material Type | Nylon |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 208989 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form