| Management number | 237777126 | Release Date | 2026/07/10 | List Price | $14.00 | Model Number | 237777126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A head start for the next generation of sneaker heads, the chuck taylor all star high top features the iconic canvas upper and a durable outsole.
| UPC | 022866377775 |
|---|---|
| ASIN | B00P331L1G |
| Brand | Converse |
| Color | Black |
| Theme | Classic Style, Casual Wear |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Flattened or tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Chuck Taylor® All Star® Core Hi (Infant/Toddler) |
| Sport Type | Tennis |
| Strap Type | Cotton Laces |
| Style Name | Chuck Taylor® All Star® Core Hi (Infant/Toddler) |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Converse |
| Style Number | 7J231 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | FABRIC, Rubber |
| Number of Items | 2 |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Breathable |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual, Fashion Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7J231-black-8 M US Toddler |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00022866377775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form