| Management number | 230558961 | Release Date | 2026/06/18 | List Price | $471.60 | Model Number | 230558961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BURCHDA Y3 Dual Motor ebike: 5000W Peak AWD motor,210 Nm torque,40mph,52V 30Ah removable lithium battery,hidden built-in waterproof battery,adjustable front fork,180mm dual disc brake,dual suspension,26"×4" fat tires,LED headlight & integrated taillight indicator,SHM 7-speed,intelligent LCD display with USB charging port,450lbs load capacity,Adjustable Seat & Stem!Shop now, you'll get extra 7 Free Accessory Gifts(Hump bag, mudguards and rear rack, phone holder, rearview mirror, lock and air pump;)
| Battery capacity | 30 Ah |
|---|---|
| Maximum travel distance | 150 mi |
| Maximum speed | 40 mph |
| Watts | 5000 W |
| Bicycle type | Mountain Bikes |
| Brand | ITSTANDS |
| Charging time | 7 h |
| Electric bicycle class | Class 1 |
| Weight | 107 lb |
| Frame material | reinforced high-carbon steel |
| Color | BLACK-5000W 30Ah |
| Suspension | Full Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Handlebar Height |
| Motor type | Geared Hub |
| Max load | 450 lb |
| Wheel size | 26" |
| Bicycle tire size | 26*4.0 inch |
| Accessories included | 7 Free Accessory Gifts(Hump bag, mudguards and rear rack, phone holder, rearview mirror, lock and air pump) |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | BLACK-5000W 30Ah |
| Battery life | 3 years |
| Volts | 52 V |
| Rim material | reinforced high-carbon steel |
| Height range | 5'4''-6'9'' |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 3 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 78.00 x 27.50 x 41.00 in |
| Model | Y3-AWD-BLACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form