| Management number | 231479040 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 231479040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Men's Relaxed Fit Comfort Stretch Venture Commuter Pant
| UPC | 195365236734 |
|---|---|
| ASIN | B0BKJJXG2C |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gerry |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.64 ounces |
| Inseam Length | 29 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | 2 front hand pockets, 2 open back pockets including a hidden zip pocket in the back right pocket, and 1 secure side leg zip pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form