| Management number | 218419176 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218419176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you have any questions you can email us, we will reply you within 48 hours, thank you.
| Color | Black 1 |
|---|---|
| Pattern | Lace (Floral) |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | XCJIKUKE |
| Rise Style | Ankle |
| Sport Type | Multi-Sport, Surfing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bachelor Party, Honeymoon, Prom Homecoming, Valentine's Day |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Collection Name | Fall |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form