| Management number | 231516531 | Release Date | 2026/06/18 | List Price | $24.70 | Model Number | 231516531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BX7PWS41 |
|---|---|
| Size | 0.82 * 0.74 inches + 16-18 inches |
| Color | Cat with Wings |
| Style | Cat with Wing |
| Theme | Occasion,Silver |
| Gem Type | base |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Flpruy |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Size | 5.21 mm x 4.7 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | White |
| Stone Shape | Moon |
| Chain Length | 18 Inches |
| Closure Type | Chain |
| Grade Rating | Fashion Jewelry |
| Setting Type | Mapped |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Flpruy |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Subject Character | Cat |
| Pendant Description | Cat with Wings on Crescent Moon |
| Chain Length Maximum | 20 Centimeters |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form