| Management number | 229320714 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229320714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DKW2LLVS |
|---|---|
| Size | X-Large |
| Color | Black Paisley |
| Pattern | Paisley |
| Fit Type | Regular |
| Brand Name | Halcurt |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Main Fabric: 82% Polyester 18% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Canoeing, snorkeling, surfing, swimming, workout |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form