| Management number | 229302728 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229302728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFV8DHZ7 |
|---|---|
| Size | 12 |
| Color | Red&white Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester and 15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YSWM024-16F-12 |
| Material Type | 85% Polyester and 15% Elastane |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YSWM024-16F-12 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form