| Management number | 222267059 | Release Date | 2026/05/04 | List Price | $92.00 | Model Number | 222267059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393034897 |
|---|---|
| Color | Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 740 watts |
| Capacity | 6.3 Gallons |
| Room Type | Bedroom |
| Brand Name | HOMCOM |
| Floor Area | 344 Square Feet |
| Model Name | Portable Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Stand Alone |
| Item Weight | 41.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Aosom LLC |
| Model Number | 823-041V80BK |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Freestanding |
| Additional Features | Adjustable Temperature, Portable, Remote Controlled, Timer, With Wheels |
| Air Flow Efficiency | 5 Cubic Feet Per Minute Per Watt |
| Included Components | Remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.5"D x 11.75"W x 27.25"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form