| Management number | 225209706 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 225209706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPL2DFPT |
|---|---|
| size | One Size |
| Brand | Kanayu |
| Color | Fresh Colors |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Material | Acrylic and Iron |
| Lens Type | UV Protected |
| Item Shape | Round |
| Lens Color | Variety Pack |
| Sport Type | Running, Walking |
| Style Name | Retro |
| Unit Count | 50 Count |
| Fabric Type | mainly acrylic and iron material |
| Item Weight | 2.2 Pounds |
| Manufacturer | Kanayu |
| Style Number | WAE-Kanayu-389543 |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Acrylic |
| Frame Material Type | Iron |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | WAE-Kanayu-389543 |
| Product Care Instructions | Clean gently with a soft cloth. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Jogging, Boating, Fishing, Racing, Hiking, Skiing, Mountain Climbing, Outdoor Activities |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form