| Management number | 228242056 | Release Date | 2026/05/31 | List Price | $11.96 | Model Number | 228242056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G236JKQS |
|---|---|
| Brand | LARNMERN |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Hiking, Jogging, Running, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FCUS01A-LCA517540170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form