| Management number | 209211670 | Release Date | 2026/03/29 | List Price | $15.43 | Model Number | 209211670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.5"H x 12"W x 5.5"D |
|---|---|
| Color | Mocha Brown |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | SYTRAH |
| Item Shape | Rectangular |
| Model Name | Sys211d011-01 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | College |
| Manufacturer | SYTRAH |
| Style Number | SYS211D011-01 |
| Material Type | Faux Leather, Leather |
| Occasion Type | leather laptop backpack |
| Product Style | Womens Leather Laptop Backpack Computer Travel Backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 0.5 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | humorous |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Passport Pocket, Phone Pocket, Slash Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SYS211D011-01 |
| Item Dimensions D x W x H | 5.5"D x 12"W x 15.5"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Hand Carry Handle, Laptop Compartment, Magazine Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form