| Management number | 232067125 | Release Date | 2026/06/18 | List Price | $22.45 | Model Number | 232067125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid back, everyday fit, the Mid Rise Sweet Straight is all about comfort while being cut close to the body for a slim look. Made with LYCRA® FreeFit technology for easy movement and all-day comfort, this high-stretch, medium wash denim pair is complete with a button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 196200358888 |
|---|---|
| ASIN | B0C956S3MC |
| Color | Gemini |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Lucky Brand Women's Mid Rise Sweet Straight Jean |
| Rise Style | Mid Rise |
| Style Name | Lucky Brand Women's Mid Rise Sweet Straight Jean |
| Waist Size | 24 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% LYCRA® Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15613 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7W15613 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form