| Management number | 220649245 | Release Date | 2026/05/03 | List Price | $9.27 | Model Number | 220649245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 311845130358 |
|---|---|
| Color | White |
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | MASON NATURAL |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.6 Ounces |
| Manufacturer | Inventory Management Services- HPC |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form