| Management number | 226696561 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226696561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063727600 |
|---|---|
| ASIN | B0DZG11WF3 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Xtravit |
| Unit Count | 60 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | BELIEVE PHARMACEUTICAL |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Primary Supplement Type | NAD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form