| Management number | 229002137 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 229002137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850061136237 |
|---|---|
| ASIN | B0DTS38L2W |
| Size | Large |
| Set Name | 90 Day Routine - 4 Piece Set |
| Item Form | Cream, Moisturizer, Exfoliant, Serum, Clay Mask, Retinol |
| Skin Type | All |
| Brand Name | Tiege Hanley |
| Unit Count | 7.0 Count |
| Item Weight | 0.77 Kilograms |
| Manufacturer | Tiege Hanley LLC |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Product Benefits | Cleansing, Hydrating, Anti-aging, Rejuvinating, Simple, Affordable, Effective |
| Material Features | Natural |
| Active Ingredients | AM: - Octinoxate/Sunscreen - Avobenzone/Sunscreen - Octocrylene/Sunscreen |
| Special Ingredients | Peppermint |
| Target Use Body Part | Face |
| Manufacturer Part Number | TH-AZ-LEVEL5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form