| Management number | 208828458 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208828458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 15 Millimeters |
| Brand Name | Vivienne Westwood |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Modern |
| Model Name | Limehouse |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 79 Grams |
| Closure Type | Buckle |
| Manufacturer | Vivienne Westwood |
| Model Number | VV244GRGD |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VV244GRGD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form