| Management number | 228749832 | Release Date | 2026/05/31 | List Price | $72.39 | Model Number | 228749832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 16x6.50-8Brand: WANDAPattern: P332Ply Rating: 4Tread Depth: 0.28"Max Load - Single Tire: 620lbs@28psiRim Width: 5.375"Tire SpecificationsTire Size: 23X10.50-12Brand: WANDAPattern: P332Ply Rating: 4Tread Depth: 0.39"Max Load - Single Tire: 1340lbs@20psiRim Width: 8.5"
| Ply | 4-Ply |
|---|---|
| ASIN | B09RSTLBMR |
| Size | 16x6.5-8 & 23x10.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 5.38 Inches |
| Brand Name | WANDA |
| Load Index | 87.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 10.8 Pounds |
| Tread Depth | 0.39 Inches |
| Manufacturer | WANDA |
| Model Number | 16x6.5x8 23x10.5x12 |
| Speed Rating | 8 |
| Item Diameter | 16 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 16 inches |
| Item Type Name | tire |
| Item Dimensions | 14 x 12 x 14 inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 16x6.5-8 & 23x10.5-12 |
| Vehicle Tire ISO Metric Size Description | 160/65R8 & 235/105R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form