| Management number | 229774909 | Release Date | 2026/05/31 | List Price | $66.40 | Model Number | 229774909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399869486 |
| ASIN | B071HZ9S2G |
| Size | 26X9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 66.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Model Number | 10259 |
| Speed Rating | H |
| Item Diameter | 26 Inches |
| Load Capacity | 410 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 15 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Nylon 6-Ply |
| Tire Aspect Ratio | 26 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10259-2 |
| Vehicle Tire ISO Metric Size Description | 660.4/80R229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form