| Management number | 226998872 | Release Date | 2026/05/09 | List Price | $51.60 | Model Number | 226998872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2G3WSSR |
|---|---|
| Brand | WIELD VR |
| Color | Black & White |
| Platform | Meta Quest |
| Item Weight | 590 Grams |
| Manufacturer | Wield VR |
| BuiltIn Media | Controller Mounts, Instruction Menu, Tactical Sling |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | B365 |
| Operating System | Oculus Integration Platform |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | VR Headset |
| Additional Features | Full Adjustability (tool-free, fast, ergonomic), Pump-action support |
| Warranty Description | Extended |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 12.2"D x 2.36"W x 8.27"H |
| Specific Uses For Product | Fitness, Gaming |
| Global Trade Identification Number | 06429811566002 |
| VR Operating Platform Compatibility | PC VR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form