| Management number | 221022128 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221022128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Youth & Earth |
| Unit Count | 60.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Youth & Earth |
| Item Dimensions | 2.36 x 2.36 x 55.12 inches |
| Number of Items | 1 |
| Product Benefits | Detox & Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | nutritionalsupplement |
| Manufacturer Part Number | NP |
| Specific Uses For Product | nutritionalsupplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form